Most Recent Columbia Homes For Sale
| View All Columbia Homes For Sale | ||
|
Property, Columbia, MS 39429 | $335,376 4 beds 2 baths |
|
Property, Columbia, MS 39429 | $76,807 3 beds 1 bath |
|
Property, Columbia, MS 39429 | $76,562 3 beds 1 bath |
Real Estate Resources |
Columbia Apartments
There are 10 apartments found in and near the Columbia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings